Course: PSC Fixed 37
* Not official results. Worked out from the club's mark times and IRC ratings (time-on-time, one start).
Autumn Series race 6 (Pwllheli Challenge Cup). Built from the club's tracker data for club race 94: Erasmus's tracker stands in for Morwyn's own recording (one fix every 10 s), wind is the club's station, and "End race" is our finish time. Club results: 3rd on IRC overall, 2nd in IRC1.
Race replay
Marks as saved in Morwyn; positions of club marks are approximate. Click a mark for the split times there. Other boats' positions and the splits: Pwllheli Sailing Club race tracking.
Speed and wind
Press play or drag the slider above to sail the race again; click or drag on the chart to jump to that moment. Dotted lines are mark roundings.
Splits Not official results
| # | Boat | IRC | 1 (port) | 4 (port) | 6 (port) | O (port) | 9 (port) | 7 (port) | O (port) | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOJITOGBR4822R | 1.084 | 2:35 | 26:50 | 50:00 | 57:00 | 1:08:35 | 1:22:20 | 1:27:22 | 1:34:42 |
| 2 | MOJITO BACHGBR1210 | 0.956 | 3:00 | 31:40 | 1:01:00 | 1:08:00 | 1:20:25 | 1:35:45 | 1:39:09 | 1:34:47 |
| 3 | ErasmusGBR416L | 1.071 | 2:25 | 26:15 | 53:30 | 1:00:00 | 1:11:10 | 1:29:10 | 1:32:41 | 1:39:16 |
| 4 | ANDROMEDAGBR2093R | 1.012 | 3:45 | 32:25 | 1:05:05 | 1:11:05 | 1:24:35 | 1:36:35 | 1:39:36 | 1:40:48 |
| 5 | FINALLYGBR6939R | 1.019 | 3:15 | 33:25 | 1:04:45 | 1:12:40 | 1:26:20 | 1:40:30 | 1:43:56 | 1:45:54 |
