Latest Results
Members’ yachts
| Yacht | Latest event | Date | Result | Full results |
|---|---|---|---|---|
| ErasmusMumm 36 · GBR 416L | Race 16 · Autumn Series - Pwllheli Challenge Cup 2026 | 1 Nov 2026 | 2nd of 6 · IRC1 1st | Full results |
| MustiqueInternational Dragon · SUI 292 | Drachen- & Ynglingcup, Thunersee-Yachtclub | 22–23 Aug 2026 | 12th of 15 | Full results |
| Beomus18ft Skiff | No results yet | |||
| Smoke ShowInternational Canoe · USA 250 | No results yet | |||
| Otterly OptimisticDrascombe Lugger | Does not race. Once overtaken by the Exmouth lifeboat on exercise, which counts as a moral victory. | |||
| Iced CappTanzer 22 | Wednesday evenings on Lac Saint-Louis. One mug, for the most improved boat. | |||
| PersistenceJ Class · JR 1 | Has never raced another J. The rest of the class are on the sea. | |||
Erasmus’s result is Pwllheli Sailing Club’s official result and updates itself when the club publishes it. Other boats’ results are added as their owners send them in.
Erasmus in the Autumn Series
Autumn Series - Pwllheli Challenge Cup 2026
4th of 7 on IRC overall (48.5 pts) · 3rd of 5 in IRC1, sailing 10 of 16 races.
| Date | Race | Result | Corrected | Race log |
|---|---|---|---|---|
| Sat 19 Sep | Race 1 | Did not race | – | – |
| Sat 19 Sep | Race 2 | Did not race | – | – |
| Sun 20 Sep | Race 3 | Did not race | – | – |
| Sun 20 Sep | Race 4 | Did not race | – | – |
| Sat 3 Oct | Race 5 | 4th of 5 · IRC1 3rd | 1:55:33 | Race log |
| Sat 3 Oct | Race 6 | 3rd of 5 · IRC1 2nd | 1:39:16 | Race log |
| Sun 4 Oct | Race 7 | Did not race | – | – |
| Sun 4 Oct | Race 8 | Did not race | – | – |
| Sat 17 Oct | Race 9 | 4th of 4 · IRC1 3rd | 0:50:23 | Race log |
| Sat 17 Oct | Race 10 | 4th of 4 · IRC1 3rd | 1:51:44 | Race log |
| Sun 18 Oct | Race 11 | 3rd of 4 · IRC1 2nd | 1:17:35 | Race log |
| Sun 18 Oct | Race 12 | 4th of 4 · IRC1 3rd | 1:44:31 | Race log |
| Sat 31 Oct | Race 13 | 3rd of 5 · IRC1 2nd | 0:56:17 | Race log |
| Sat 31 Oct | Race 14 | 2nd of 5 · IRC1 2nd | 1:22:00 | Race log |
| Sun 1 Nov | Race 15 | 3rd of 6 · IRC1 2nd | 1:04:32 | Race log |
| Sun 1 Nov | Race 16 | 2nd of 6 · IRC1 1st | 1:06:32 | Race log |
Pwllheli Sailing Club’s published results, provisional as of 01 Nov 2026 14:24:39: place on IRC overall, then in her class. Full club results
