Erasmus · GBR 416L
2026 Season
Club results
| Date | Race | Result | Corrected | Race log |
|---|---|---|---|---|
| Sat 19 Sep | Race 1 | Did not race | – | – |
| Sat 19 Sep | Race 2 | Did not race | – | – |
| Sun 20 Sep | Race 3 | Did not race | – | – |
| Sun 20 Sep | Race 4 | Did not race | – | – |
| Sat 3 Oct | Race 5 | 4th of 5 · IRC1 3rd | 1:55:33 | Club Race 5 – 3 Oct 2026 → |
| Sat 3 Oct | Race 6 | 3rd of 5 · IRC1 2nd | 1:39:16 | Club Race 6 – 3 Oct 2026 → |
| Sun 4 Oct | Race 7 | Did not race | – | – |
| Sun 4 Oct | Race 8 | Did not race | – | – |
| Sat 17 Oct | Race 9 | 4th of 4 · IRC1 3rd | 0:50:23 | Club Race 9 – 17 Oct 2026 → |
| Sat 17 Oct | Race 10 | 4th of 4 · IRC1 3rd | 1:51:44 | Club Race 10 – 17 Oct 2026 → |
| Sun 18 Oct | Race 11 | 3rd of 4 · IRC1 2nd | 1:17:35 | Club Race 11 – 18 Oct 2026 → |
| Sun 18 Oct | Race 12 | 4th of 4 · IRC1 3rd | 1:44:31 | Club Race 12 – 18 Oct 2026 → |
| Sat 31 Oct | Race 13 | 3rd of 5 · IRC1 2nd | 0:56:17 | Club Race 13 – 31 Oct 2026 → |
| Sat 31 Oct | Race 14 | 2nd of 5 · IRC1 2nd | 1:22:00 | Club Race 14 – 31 Oct 2026 → |
| Sun 1 Nov | Race 15 | 3rd of 6 · IRC1 2nd | 1:04:32 | Club Race 15 – 1 Nov 2026 → |
| Sun 1 Nov | Race 16 | 2nd of 6 · IRC1 1st | 1:06:32 | Club Race 16 – 1 Nov 2026 → |
The club’s published results (provisional as of 01 Nov 2026 14:24:39): place on IRC overall, then in our class, and corrected time. Full club results →
Recent outings
Results
| Date | Race | IRC | Distance | Corrected* | Order* | Club result |
|---|---|---|---|---|---|---|
| 1 Nov | Club Race 16 – 1 Nov 2026 | 1.071 | 7.6 nm | 1:06:32 | 2nd of 6 | 2nd of 6 · IRC1 1st |
| 1 Nov | Club Race 15 – 1 Nov 2026 | 1.071 | 7.6 nm | 1:04:32 | 3rd of 5 | 3rd of 6 · IRC1 2nd |
| 31 Oct | Club Race 14 – 31 Oct 2026 | 1.071 | 9.7 nm | 1:22:00 | 2nd of 5 | 2nd of 5 · IRC1 2nd |
| 31 Oct | Club Race 13 – 31 Oct 2026 | 1.071 | 6.8 nm | 56:17 | 3rd of 5 | 3rd of 5 · IRC1 2nd |
| 18 Oct | Club Race 12 – 18 Oct 2026 | 1.071 | 8.4 nm | 1:44:31 | 4th of 4 | 4th of 4 · IRC1 3rd |
| 18 Oct | Club Race 11 – 18 Oct 2026 | 1.071 | 6.9 nm | 1:17:35 | 3rd of 4 | 3rd of 4 · IRC1 2nd |
| 17 Oct | Club Race 10 – 17 Oct 2026 | 1.071 | 10.5 nm | 1:51:44 | 4th of 4 | 4th of 4 · IRC1 3rd |
| 17 Oct | Club Race 9 – 17 Oct 2026 | 1.071 | 4.5 nm | 50:23 | 4th of 4 | 4th of 4 · IRC1 3rd |
| 3 Oct | Club Race 6 – 3 Oct 2026 | 1.071 | 5.7 nm | 1:39:16 | 3rd of 5 | 3rd of 5 · IRC1 2nd |
| 3 Oct | Club Race 5 – 3 Oct 2026 | 1.071 | 3.9 nm | 1:55:33 | 4th of 5 | 4th of 5 · IRC1 3rd |
* Not official results: corrected times worked out by us from the splits and IRC ratings. Club result is the official place from the club's published results (IRC overall, then our class).
